Welcome to Beaver Lake Sailing Club's Website
HomeMembers OnlyRacingCalendarForumGalleriesLinksOfficers
Welcome to Beaver Lake Sailing Club, we hope you enjoy our website.  Our club is dedicated to providing a family atmosphere and the enjoyment of sailing in all forms. BLSC  is a participatory club with racing, social, cruising, and other sailing related activities which appeal to sailors of different skills, experience, and interests.
Name Boat Name Model Sail # Base Adj. Rating Keel Propul. Prop Jib size
Asfahl Rapid Transit Hobie 33 97068 92 12 104 FK IB 2-blade 100%
Auernheime Black Pearl S-2 27 17 186 0 186 FK OB None 150%
Bennett Anahi Merit 25 562 171 0 171 FK OB None 150%
Carr Wet Dream Hunter 28 9 198 0 198 Bulb IB 2-blade 150%
Carter Chasin' Illusions Hunter 260 h260 220 12 232 WB/SD OB None 110% (+12)
Corcoran Caliente Hunter 28.5   189 12 201 SD IB 2-blade 110% (+12)
Estopy Kermit J-24 22917 171 0 171 FK OB None 150%
Falls Definace Hunter 340   156 12 168 SD IB 2-blade 110% (+12)
Havens Wind Charmer Catalina 30 Std. 3592 192 6 198 FK IB 3-blade 150%
Havens First Light Tanzer 26 544 222 0 222 FK OB None 150%
House Houeboat Hunter 380 H380 138 12 150 FK IB 2-blade 100%
Johnson Air Hawg C&C 27 53380 198 0 198 FK OB None 150%
Jones fun Holder 20 106 186 0 186 DB OB None 150%
Madsen Valkyrie O'Day 322 6550 195 0 195 SD IB 2-blade 155%
McMahon Jennifer Catalina 22 8341 270 0 270 FK OB None 150%
Neal Airie Grace Cape Dory 27 C27 230 0 230 FK IB 2-blade 150%
Smith Suee Catalina 27 TM   198 6 204 FK OB None 135% (+6)
Unger Dreamer Merit 25 77225 171 0 171 FK OB None 150%
Unger Lady Hawk Laguna 30 L30 198 0 198 SD IB 2-blade 150%
Varvil Cha Ching Catalina 22 10448 270 0 270 FK OB None 150%
Walker Cure for Dreams Catalina 25   228 0 228 FK OB None 150%
White Jaded J-24 3326 171 0 171 FK OB None 150%
White Ospray Newport 28 MkI   192 0 192 FK IB Fold 155%
Willis O Hunter 28 0 186 0 186 FK IB 2-blade 150%