Spring Series
Spinnaker Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Throw Out Throw Outs Possible Final
Anahi 1 1 4 4 4 14 4 8 6 10
Danger Zone 2 2 3 1 2 10 3 5 5 7
Arabella 3 3 1 3 1 11 3 6 5 8
Volare 5 5 2 2 3 17 5 10 7 12
Cruising Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Total Throw Out Throw Outs Possible Final
Dreamer 1 1 3 4 3 12 4 7 5 8
Dream On 9 9 2 2 1 23 9 18 5 14
First Light 3 9 9 9 9 39 9 18 21 30
Casita 4 3 5 5 5 22 5 10 12 17
Southern Wind 5 4 1 3 2 15 5 9 6 10
Valkyre 2 2 9 9 9 31 9 18 13 22
Orion 6 5 9 9 9 38 9 18 20 29
Legasea 9 9 4 1 4 27 9 18 9 18

Green are ‘Did Not Sail’,  Blue  ‘1st’  Possible score is current with two throw outs.